<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Download Free eBooks - Open Library Project &#187; Science</title>
	<atom:link href="http://libproject.net/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://libproject.net</link>
	<description>A network for WHO enjoy reading books</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:56:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Psychology: A Journey, 4th Edition</title>
		<link>http://libproject.net/science/psychology-a-journey-4th-edition.html</link>
		<comments>http://libproject.net/science/psychology-a-journey-4th-edition.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:09:24 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=46931</guid>
		<description><![CDATA[<p>&#8220;The author has accomplished his goal of promoting students&#8217; interest in human behavior through his personable writing style. I did not choose Coon&#8217;s text because of his personal writing approach, although it was an added bonus. I chose his text mainly because after defining the topic, he asks question</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/science/psychology-a-journey-4th-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied Physics, 10th Edition</title>
		<link>http://libproject.net/science/physics/applied-physics-10th-edition.html</link>
		<comments>http://libproject.net/science/physics/applied-physics-10th-edition.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:59:13 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=46921</guid>
		<description><![CDATA[<p>This highly successful textbook presents clear, to-the-point topical coverage of basic physics applied to industrial and technical fields. A wealth of real-world applications are presented, motivating students by teaching physics concepts in context.</p>
<p>KEY FEATURES:</p>


Detailed, well-illustrated examples support student<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/science/physics/applied-physics-10th-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE ART OF CHANGING THE BRAIN (HB)</title>
		<link>http://libproject.net/science/the-art-of-changing-the-brain-hb.html</link>
		<comments>http://libproject.net/science/the-art-of-changing-the-brain-hb.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:13:48 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=46913</guid>
		<description><![CDATA[Neuroscience tells us that the products of the mind&#8211;thought, emotions, artistic creation&#8211;are the result of the interactions of the biological brain with our senses and the physical world: in short, that thinking and learning are the products of a biological process.

This realization, that learning actually alters the<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/science/the-art-of-changing-the-brain-hb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to Oceanography, 5th Edition</title>
		<link>http://libproject.net/science/invitation-to-oceanography-5th-edition.html</link>
		<comments>http://libproject.net/science/invitation-to-oceanography-5th-edition.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:05:24 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=46907</guid>
		<description><![CDATA[<p>Thoroughly updated to include the most recent and fascinating discoveries in oceanography, the Fifth Edition takes great strides to be the most up-to-date, comprehensive, and student-friendly resource available today. Its content continues to span the four major divisions of ocean science geology, chemistry, physics and biology while maintaining the</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/science/invitation-to-oceanography-5th-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essentials of Social Psychology</title>
		<link>http://libproject.net/science/essentials-of-social-psychology.html</link>
		<comments>http://libproject.net/science/essentials-of-social-psychology.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:01:43 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=46903</guid>
		<description><![CDATA[<p>Essentials of Social Psychology provides a clear, concise and engaging introduction to the field. Covering all the major topics and theoretical perspectives, this exciting new book provides straightforward explanation of key terms and concepts in a lively and student-friendly manner. Debates and controversies are brought to life and the</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/science/essentials-of-social-psychology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Design Explained, 7th Edition</title>
		<link>http://libproject.net/science/research-design-explained-7th-edition.html</link>
		<comments>http://libproject.net/science/research-design-explained-7th-edition.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:14:11 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=46863</guid>
		<description><![CDATA[<p>RESEARCH DESIGN EXPLAINED provides students with an appreciation of science&#8217;s excitement and relevance to psychology, by explaining concepts clearly and using real-life analogies and examples. Focusing on important, fundamental concepts and demonstrating the logic behind research design, authors Mitchell and Jolley help students to develop a true understanding of</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/science/research-design-explained-7th-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elementary Surveying: An Introduction to Geomatics, 13th Edition</title>
		<link>http://libproject.net/science/elementary-surveying-an-introduction-to-geomatics-13th-edition.html</link>
		<comments>http://libproject.net/science/elementary-surveying-an-introduction-to-geomatics-13th-edition.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:12:45 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=46861</guid>
		<description><![CDATA[<p>This highly readable, best-selling text presents basic concepts and practical material in each of the areas fundamental to modern surveying (geomatics) practice. Its depth and breadth are ideal for self-study. The 13th Edition is updated throughout to reflect the latest advances and technology.</p>
]]></description>
		<wfw:commentRss>http://libproject.net/science/elementary-surveying-an-introduction-to-geomatics-13th-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sociology: The Core, 10th Edition</title>
		<link>http://libproject.net/science/sociology-the-core-10th-edition.html</link>
		<comments>http://libproject.net/science/sociology-the-core-10th-edition.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:28:54 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=46833</guid>
		<description><![CDATA[<p>Highly respected for its scholarship and straightforward approach, Sociology: The Core covers core sociological concepts with a brief and accessible presentation at an affordable price. In the tenth edition, Sociology once again comes alive as a vital and exciting field to relate sociological principles to real-world circumstances. &#8220;What Can</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/science/sociology-the-core-10th-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ripple Effect: The Fate of Fresh Water in the Twenty-First Century</title>
		<link>http://libproject.net/science/the-ripple-effect-the-fate-of-fresh-water-in-the-twenty-first-century.html</link>
		<comments>http://libproject.net/science/the-ripple-effect-the-fate-of-fresh-water-in-the-twenty-first-century.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:22:45 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=46829</guid>
		<description><![CDATA[AS ALEX PRUD’HOMME and his great-aunt Julia Child were completing their collaboration on her memoir, My Life in France, they began to talk about the French obsession with bottled water, which had finally spread to America. From this spark of interest, Prud’homme began what would become an ambitious quest<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/science/the-ripple-effect-the-fate-of-fresh-water-in-the-twenty-first-century.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Closer Look at Genes and Genetic Engineering</title>
		<link>http://libproject.net/science/a-closer-look-at-genes-and-genetic-engineering.html</link>
		<comments>http://libproject.net/science/a-closer-look-at-genes-and-genetic-engineering.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:21:02 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=46827</guid>
		<description><![CDATA[Although we often search social and historical documents for clues to our past, biological &#8220;documents&#8221; perhaps hold the most important evidence of our heritage. The traits we inherit from our parents and pass on to our offspring are encoded in our genes and DNA and reveal much about both<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/science/a-closer-look-at-genes-and-genetic-engineering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

