<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Download Free eBooks - Open Library Project &#187; Development</title>
	<atom:link href="http://libproject.net/category/programming/development/feed" rel="self" type="application/rss+xml" />
	<link>http://libproject.net</link>
	<description>A network for WHO enjoy reading books</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:56:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>12 Essential Skills for Software Architects</title>
		<link>http://libproject.net/programming/12-essential-skills-for-software-architects.html</link>
		<comments>http://libproject.net/programming/12-essential-skills-for-software-architects.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:12:59 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=47053</guid>
		<description><![CDATA[Thousands of software professionals have the necessary technical qualifications to become architects, but far fewer have the crucial non-technical skills needed to get hired and succeed in this role. In today’s agile environments, these “soft” skills have grown even more crucial to success as an architect. For many developers,<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/programming/12-essential-skills-for-software-architects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected Mode Software Architecture</title>
		<link>http://libproject.net/programming/protected-mode-software-architecture.html</link>
		<comments>http://libproject.net/programming/protected-mode-software-architecture.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:37:15 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=47015</guid>
		<description><![CDATA[<p>Protected Mode Software Architecture helps readers understandthe
problems that single-task and multitasking operating systems must
dealwith, and then examines each component of both the real and
protected modesoftware architectures. This book is organized into three
parts. Part One:Background introduces the reader to the problems faced</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/programming/protected-mode-software-architecture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Embedded Systems: Design Patterns for Great Software</title>
		<link>http://libproject.net/programming/making-embedded-systems-design-patterns-for-great-software.html</link>
		<comments>http://libproject.net/programming/making-embedded-systems-design-patterns-for-great-software.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:45:48 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://libproject.net/programming/making-embedded-systems-design-patterns-for-great-software.html</guid>
		<description><![CDATA[Interested in developing embedded systems? Since they don&#8217;t tolerate inefficiency, these systems require a disciplined approach to programming. This easy-to-read guide helps you cultivate a host of good development practices, based on classic software design patterns and new patterns unique to embedded programming. Learn how to build system architecture<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/programming/making-embedded-systems-design-patterns-for-great-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Analytics: A Value-Driven Approach to Business Intelligence and Data Warehousing</title>
		<link>http://libproject.net/programming/agile-analytics-a-value-driven-approach-to-business-intelligence-and-data-warehousing-2.html</link>
		<comments>http://libproject.net/programming/agile-analytics-a-value-driven-approach-to-business-intelligence-and-data-warehousing-2.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 11:29:48 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://libproject.net/programming/agile-analytics-a-value-driven-approach-to-business-intelligence-and-data-warehousing-2.html</guid>
		<description><![CDATA[<p>“This book does a great job of explaining why and how you would implement Agile Analytics in the real world. Ken has many lessons learned from actually implementing and refining this approach. Business Intelligence is definitely an area that can benefit from this type of discipline.”
]]></description>
		<wfw:commentRss>http://libproject.net/programming/agile-analytics-a-value-driven-approach-to-business-intelligence-and-data-warehousing-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Software Testing &#8211; Vol. 3: Guide to the ISTQB Advanced Certification as an Advanced Technical Test Analyst</title>
		<link>http://libproject.net/programming/advanced-software-testing-vol-3-guide-to-the-istqb-advanced-certification-as-an-advanced-technical-test-analyst.html</link>
		<comments>http://libproject.net/programming/advanced-software-testing-vol-3-guide-to-the-istqb-advanced-certification-as-an-advanced-technical-test-analyst.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 01:39:40 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://libproject.net/programming/advanced-software-testing-vol-3-guide-to-the-istqb-advanced-certification-as-an-advanced-technical-test-analyst.html</guid>
		<description><![CDATA[

<p>This book is written for the technical test analyst who wants to achieve advanced skills in test analysis, design, and execution. With a hands-on, exercise-rich approach, this book teaches you how to define and carry out the tasks required to put a test strategy into action.</p>
<p>Learn</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/programming/advanced-software-testing-vol-3-guide-to-the-istqb-advanced-certification-as-an-advanced-technical-test-analyst.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design of Multithreaded Software: The Entity-Life Modeling Approach</title>
		<link>http://libproject.net/programming/design-of-multithreaded-software-the-entity-life-modeling-approach.html</link>
		<comments>http://libproject.net/programming/design-of-multithreaded-software-the-entity-life-modeling-approach.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:13:33 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://libproject.net/programming/design-of-multithreaded-software-the-entity-life-modeling-approach.html</guid>
		<description><![CDATA[
  This book assumes familiarity with threads (in a language such as Ada, C#, or Java)&#160;and introduces the entity-life modeling (ELM) design approach for certain kinds of multithreaded software. ELM focuses on &#8220;reactive systems,&#8221; which continuously interact with the problem environment. These &#8220;reactive systems&#8221; include embedded systems, as well<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/programming/design-of-multithreaded-software-the-entity-life-modeling-approach.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Analytics: A Value-Driven Approach to Business Intelligence and Data Warehousing</title>
		<link>http://libproject.net/programming/agile-analytics-a-value-driven-approach-to-business-intelligence-and-data-warehousing.html</link>
		<comments>http://libproject.net/programming/agile-analytics-a-value-driven-approach-to-business-intelligence-and-data-warehousing.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:34:18 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://libproject.net/programming/agile-analytics-a-value-driven-approach-to-business-intelligence-and-data-warehousing.html</guid>
		<description><![CDATA[
<p style="MARGIN: 0px" align="left" text-align="left">Using Agile methods, you can bring far greater innovation, value, and quality to any data warehousing (DW), business intelligence (BI), or analytics project. However, conventional Agile methods must be carefully adapted to address the unique characteristics of DW/BI projects. In Agile Analytics, Agile pioneer</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/programming/agile-analytics-a-value-driven-approach-to-business-intelligence-and-data-warehousing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Engineering, 9th Edition</title>
		<link>http://libproject.net/programming/software-engineering-9th-edition.html</link>
		<comments>http://libproject.net/programming/software-engineering-9th-edition.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:42:37 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://libproject.net/programming/software-engineering-9th-edition.html</guid>
		<description><![CDATA[
  Intended for a sophomore/junior level course in software engineering.&#160;The ninth edition of Software Engineering presents a broad perspective of software engineering, focusing on the processes and techniques fundamental to the creation of reliable, software systems. Increased coverage of agile methods and software reuse, along with coverage of &#8216;traditional&#8217;<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/programming/software-engineering-9th-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Skills for the Agile Developer: A Guide to Better Programming and Design</title>
		<link>http://libproject.net/programming/essential-skills-for-the-agile-developer-a-guide-to-better-programming-and-design.html</link>
		<comments>http://libproject.net/programming/essential-skills-for-the-agile-developer-a-guide-to-better-programming-and-design.html#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:14:20 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://libproject.net/programming/essential-skills-for-the-agile-developer-a-guide-to-better-programming-and-design.html</guid>
		<description><![CDATA[
  Agile has become today’s dominant software development paradigm, but agile methods remain difficult to measure and improve. Essential Skills for the Agile Developer fills this gap from the bottom up, teaching proven techniques for assessing and optimizing both individual and team agile practices.
<p style="margin: 0px;">&#160;</p>
]]></description>
		<wfw:commentRss>http://libproject.net/programming/essential-skills-for-the-agile-developer-a-guide-to-better-programming-and-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economics of Software Quality</title>
		<link>http://libproject.net/programming/the-economics-of-software-quality.html</link>
		<comments>http://libproject.net/programming/the-economics-of-software-quality.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 07:43:34 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://libproject.net/programming/the-economics-of-software-quality.html</guid>
		<description><![CDATA[
 
<p style="MARGIN: 0px">“Whether consulting, working on projects, or teaching, whenever I need credible, detailed, relevant metrics and insights into the current capabilities and performance of the software engineering profession, I always turn first to Capers Jones’ work. In this important new book, he and Olivier Bonsignour</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/programming/the-economics-of-software-quality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

