<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Download Free eBooks - Open Library Project &#187; Engineering</title>
	<atom:link href="http://libproject.net/category/engineering/feed" rel="self" type="application/rss+xml" />
	<link>http://libproject.net</link>
	<description>A network for WHO enjoy reading books</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:56:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Modern Control Engineering, 5th Edition</title>
		<link>http://libproject.net/engineering/modern-control-engineering-5th-edition.html</link>
		<comments>http://libproject.net/engineering/modern-control-engineering-5th-edition.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:37:36 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://libproject.net/engineering/modern-control-engineering-5th-edition.html</guid>
		<description><![CDATA[Ogata’s Modern Control Engineering, 5/e, offers the comprehensive coverage of continuous-time control systems that all senior students must have, including frequency response approach, root-locus approach, and state-space approach to analysis and design of control systems. The text provides a gradual development of control theory, shows how to solve all<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/engineering/modern-control-engineering-5th-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical and Electrical Systems in Architecture, Engineering and Construction, 5th Edition</title>
		<link>http://libproject.net/engineering/mechanical-and-electrical-systems-in-architecture-engineering-and-construction-5th-edition.html</link>
		<comments>http://libproject.net/engineering/mechanical-and-electrical-systems-in-architecture-engineering-and-construction-5th-edition.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:29:21 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://libproject.net/engineering/mechanical-and-electrical-systems-in-architecture-engineering-and-construction-5th-edition.html</guid>
		<description><![CDATA[
  The book provides comprehensive, easy-to-understand introductory coverage of mechanical and electrical systems in buildings. Elementary engineering concepts and step-by-step design principles are introduced in a straightforward manner and supported by over 320 illustrations and 500 photographs. It includes new chapters on emerging sustainability (green) technologies and building science.<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/engineering/mechanical-and-electrical-systems-in-architecture-engineering-and-construction-5th-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Probability and Statistics for Engineers and Scientists, 4th Edition</title>
		<link>http://libproject.net/engineering/introduction-to-probability-and-statistics-for-engineers-and-scientists-4th-edition.html</link>
		<comments>http://libproject.net/engineering/introduction-to-probability-and-statistics-for-engineers-and-scientists-4th-edition.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:44:42 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://libproject.net/engineering/introduction-to-probability-and-statistics-for-engineers-and-scientists-4th-edition.html</guid>
		<description><![CDATA[
  This updated text provides a superior introduction to applied probability and statistics for engineering or science majors. Ross emphasizes the manner in which probability yields insight into statistical problems; ultimately resulting in an intuitive understanding of the statistical procedures most often used by practicing engineers and scientists. Real<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/engineering/introduction-to-probability-and-statistics-for-engineers-and-scientists-4th-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Principles in Engineering</title>
		<link>http://libproject.net/science/nuclear-principles-in-engineering.html</link>
		<comments>http://libproject.net/science/nuclear-principles-in-engineering.html#comments</comments>
		<pubDate>Sat, 08 Oct 2011 15:10:50 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://libproject.net/science/nuclear-principles-in-engineering.html</guid>
		<description><![CDATA[
<p>Nuclear engineering plays an important role in various industrial, health care, and energy processes. Modern physics has generated its fundamental principles. A growing number of students and practicing engineers need updated material to access the technical language and content of nuclear principles.</p>
<p>Nuclear Principles in Engineering is written</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/science/nuclear-principles-in-engineering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Options in Engineering Design, Operations, and Management</title>
		<link>http://libproject.net/engineering/real-options-in-engineering-design-operations-and-management.html</link>
		<comments>http://libproject.net/engineering/real-options-in-engineering-design-operations-and-management.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:37:58 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://libproject.net/engineering/real-options-in-engineering-design-operations-and-management.html</guid>
		<description><![CDATA[
<p>Given that engineering flexibility can potentially provide a competitive advantage, the question then becomes: Precisely how valuable is this flexibility? However, traditional methods often fail to accurately capture the economic value of investments in an environment of widespread uncertainty and rapid change. The real options method represents the</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/engineering/real-options-in-engineering-design-operations-and-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Mechanics: Statics, 12th Edition</title>
		<link>http://libproject.net/engineering/engineering-mechanics-statics-12th-edition.html</link>
		<comments>http://libproject.net/engineering/engineering-mechanics-statics-12th-edition.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 03:58:14 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://libproject.net/engineering/engineering-mechanics-statics-12th-edition.html</guid>
		<description><![CDATA[In his substantial revision of Engineering Mechanics, R.C. Hibbeler empowers students to succeed in the whole learning experience.&#160; Hibbeler achieves this by calling on his everyday classroom experience and his knowledge of how students learn inside and outside of lecture.&#160;
<p style="margin: 0px;">In addition to over 50% new homework</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/engineering/engineering-mechanics-statics-12th-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assembly Line Design: The Balancing of Mixed-Model Hybrid Assembly Lines with Genetic Algorithms</title>
		<link>http://libproject.net/engineering/assembly-line-design-the-balancing-of-mixed-model-hybrid-assembly-lines-with-genetic-algorithms.html</link>
		<comments>http://libproject.net/engineering/assembly-line-design-the-balancing-of-mixed-model-hybrid-assembly-lines-with-genetic-algorithms.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 03:57:13 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://libproject.net/engineering/assembly-line-design-the-balancing-of-mixed-model-hybrid-assembly-lines-with-genetic-algorithms.html</guid>
		<description><![CDATA[
<p>Efficient assembly line design is a problem of considerable industrial importance. Assembly Line Design will be bought by technical personnel working in design, planning and production departments in industry as well as managers in industry who want to learn more about concurrent engineering. This book will also be</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/engineering/assembly-line-design-the-balancing-of-mixed-model-hybrid-assembly-lines-with-genetic-algorithms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aircraft Structures for Engineering Students, 4th Edition</title>
		<link>http://libproject.net/engineering/aircraft-structures-for-engineering-students-4th-edition.html</link>
		<comments>http://libproject.net/engineering/aircraft-structures-for-engineering-students-4th-edition.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 06:07:45 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://libproject.net/engineering/aircraft-structures-for-engineering-students-4th-edition.html</guid>
		<description><![CDATA[
Aircraft Structures for Engineering Students is the leading self contained aircraft structures course text. It covers all fundamental subjects, including elasticity, structural analysis, airworthiness and aeroelasticity. Now in its fourth edition, the author has revised and updated the text throughout and added new case study and worked example<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/engineering/aircraft-structures-for-engineering-students-4th-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fundamentals of Product Design</title>
		<link>http://libproject.net/engineering/the-fundamentals-of-product-design.html</link>
		<comments>http://libproject.net/engineering/the-fundamentals-of-product-design.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 02:41:39 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://libproject.net/engineering/the-fundamentals-of-product-design.html</guid>
		<description><![CDATA[

<p style="font-family: Arial, Verdana, sans-serif; font-size: 12px; ">Product Design can be a challenging field of study because the discipline touches on so many subject areas such as materials, manufacturing, idea generation, CAD, engineering functions, art, market research and product types.&#160;</p>
]]></description>
		<wfw:commentRss>http://libproject.net/engineering/the-fundamentals-of-product-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Automation and Systems Engineering</title>
		<link>http://libproject.net/engineering/intelligent-automation-and-systems-engineering.html</link>
		<comments>http://libproject.net/engineering/intelligent-automation-and-systems-engineering.html#comments</comments>
		<pubDate>Mon, 19 Sep 2011 01:48:28 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://libproject.net/engineering/intelligent-automation-and-systems-engineering.html</guid>
		<description><![CDATA[
  Intelligent systems are required to facilitate the use of information provided by the internet and other computer based technologies. This book describes the state-of-the-art in Intelligent Automation and Systems Engineering. Topics covered include Intelligent decision making, Automation, Robotics, Expert systems, Fuzzy systems, Knowledge-based systems, Knowledge extraction, Large database<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/engineering/intelligent-automation-and-systems-engineering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

