<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Library Project - Free ebooks download - Programming PHP,C#,Ruby,Java,ASP and more &#187; Engineering</title>
	<atom:link href="http://libproject.net/category/engineering/feed" rel="self" type="application/rss+xml" />
	<link>http://libproject.net</link>
	<description>A network for WHO enjoy reading books</description>
	<lastBuildDate>Sun, 27 Dec 2009 19:22:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Wavelet Tour of Signal Processing, Third Edition: The Sparse WayAcademic Press</title>
		<link>http://libproject.net/telecommunication/a-wavelet-tour-of-signal-processing-third-edition-the-sparse-wayacademic-press.html</link>
		<comments>http://libproject.net/telecommunication/a-wavelet-tour-of-signal-processing-third-edition-the-sparse-wayacademic-press.html#comments</comments>
		<pubDate>Thu, 02 Jul 2009 04:15:02 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://libproject.net/telecommunication/a-wavelet-tour-of-signal-processing-third-edition-the-sparse-wayacademic-press.html</guid>
		<description><![CDATA[<div class="spost"><p>The new edition of this classic book gives all the major concepts, techniques and applications of sparse representation, reflecting the key role the subject plays in today&#8217;s signal processing. The book clearly presents the standard representations with Fourier, wavelet and time-frequency transforms, and the construction of orthogonal bases with fast&#8230;</p></div>]]></description>
		<wfw:commentRss>http://libproject.net/telecommunication/a-wavelet-tour-of-signal-processing-third-edition-the-sparse-wayacademic-press.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Communication Systems Using SystemVue</title>
		<link>http://libproject.net/computing/digital-communication-systems-using-systemvue.html</link>
		<comments>http://libproject.net/computing/digital-communication-systems-using-systemvue.html#comments</comments>
		<pubDate>Mon, 15 Jun 2009 05:55:29 +0000</pubDate>
		<dc:creator>nobihai</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://libproject.net/computing/digital-communication-systems-using-systemvue.html</guid>
		<description><![CDATA[<p>SystemVue (Formerly SystemView) by Agilent is a communication systems simulator with advanced capabilities for design, analysis, and implementation in DSP processors and in HDL. Digital Communication Systems Using SystemVue servers as an introduction to simulation for undergraduate students in a contemporary course, where it provides the opportunity to go beyond&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/computing/digital-communication-systems-using-systemvue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Macro-Interactions: In Structured Media and Particle Systems</title>
		<link>http://libproject.net/engineering/micro-macro-interactions-in-structured-media-and-particle-systems.html</link>
		<comments>http://libproject.net/engineering/micro-macro-interactions-in-structured-media-and-particle-systems.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 03:21:13 +0000</pubDate>
		<dc:creator>nobihai</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://libproject.net/engineering/micro-macro-interactions-in-structured-media-and-particle-systems.html</guid>
		<description><![CDATA[<p>Many materials or media in nature and technology possess a microstructure which determines their macroscopic behaviour. The knowledge of the relevant mechanisms is often more comprehensive on the micro than on the macro scale. On the other hand, not all information on the micro level is relevant for the understanding&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/engineering/micro-macro-interactions-in-structured-media-and-particle-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
