<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Library Project - Free ebooks download - Programming PHP,C#,Ruby,Java,ASP and more &#187; Computing</title>
	<atom:link href="http://libproject.net/category/computing/feed" rel="self" type="application/rss+xml" />
	<link>http://libproject.net</link>
	<description>A network for WHO enjoy reading books</description>
	<lastBuildDate>Sun, 27 Dec 2009 19:22:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Handbook of Conversation Design for Instructional Applications</title>
		<link>http://libproject.net/computing/handbook-of-conversation-design-for-instructional-applications.html</link>
		<comments>http://libproject.net/computing/handbook-of-conversation-design-for-instructional-applications.html#comments</comments>
		<pubDate>Sun, 20 Sep 2009 03:15:33 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://libproject.net/computing/handbook-of-conversation-design-for-instructional-applications.html</guid>
		<description><![CDATA[<div class="spost"><p>Given the rapid growth of computer-mediated communication, there is an ever-broadening range of social interactions. With conversation as the bedrock on which social interactions are built, there is growing recognition of the important role conversation has in instruction, particularly in the design and development of technologically advanced educational environments.<span id="more-1157"></span></p>
<p>The <strong>Handbook&#8230;</strong></p></div>]]></description>
		<wfw:commentRss>http://libproject.net/computing/handbook-of-conversation-design-for-instructional-applications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Communication Systems Using SystemVue</title>
		<link>http://libproject.net/computing/digital-communication-systems-using-systemvue.html</link>
		<comments>http://libproject.net/computing/digital-communication-systems-using-systemvue.html#comments</comments>
		<pubDate>Mon, 15 Jun 2009 05:55:29 +0000</pubDate>
		<dc:creator>nobihai</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://libproject.net/computing/digital-communication-systems-using-systemvue.html</guid>
		<description><![CDATA[<p>SystemVue (Formerly SystemView) by Agilent is a communication systems simulator with advanced capabilities for design, analysis, and implementation in DSP processors and in HDL. Digital Communication Systems Using SystemVue servers as an introduction to simulation for undergraduate students in a contemporary course, where it provides the opportunity to go beyond&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/computing/digital-communication-systems-using-systemvue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Embedded Communications Software</title>
		<link>http://libproject.net/computing/designing-embedded-communications-software.html</link>
		<comments>http://libproject.net/computing/designing-embedded-communications-software.html#comments</comments>
		<pubDate>Sun, 24 May 2009 09:07:20 +0000</pubDate>
		<dc:creator>nobihai</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://libproject.net/computing/designing-embedded-communications-software.html</guid>
		<description><![CDATA[<p>Create network communications software with a thorough understanding of the essential system-level design and implementation choices and how they affect the performance and maintainability of your embedded system. An examination of the OSI 7-layer model serves as a starting point for a logical partitioning of software functionality in a communications&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/computing/designing-embedded-communications-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals of Computer Organization and Architecture</title>
		<link>http://libproject.net/system/fundamentals-of-computer-organization-and-architecture-wiley-series-on-parallel-and-distributed-computing.html</link>
		<comments>http://libproject.net/system/fundamentals-of-computer-organization-and-architecture-wiley-series-on-parallel-and-distributed-computing.html#comments</comments>
		<pubDate>Wed, 06 May 2009 09:35:20 +0000</pubDate>
		<dc:creator>nobihai</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://libproject.net/system/fundamentals-of-computer-organization-and-architecture-wiley-series-on-parallel-and-distributed-computing.html</guid>
		<description><![CDATA[<p>This is the first book in the two-volume set offering comprehensive coverage of the field of computer organization and architecture. This book provides complete coverage of the subjects pertaining to introductory courses in computer organization and architecture.<span id="more-825"></span><br />
Including:<br />
* Instruction set architecture and design<br />
* Assembly language programming<br />
* Computer arithmetic<br />
* Processing unit design<br />
*&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/system/fundamentals-of-computer-organization-and-architecture-wiley-series-on-parallel-and-distributed-computing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handbook of Research on Multi-Agent Systems</title>
		<link>http://libproject.net/computing/handbook-of-research-on-multi-agent-systems.html</link>
		<comments>http://libproject.net/computing/handbook-of-research-on-multi-agent-systems.html#comments</comments>
		<pubDate>Mon, 20 Apr 2009 14:58:54 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://libproject.net/computing/handbook-of-research-on-multi-agent-systems.html</guid>
		<description><![CDATA[<div class="spost"><p>The <strong>Handbook of Research on Multi-Agent Systems: Semantics and Dynamics of Organizational Models</strong> brings together views and approaches from different communities including MAS, computational organizational simulation, social simulation, organizational theory, and cognitive science, to present the intersections of the different topics. Containing chapters by renowned international authors, this book provides a&#8230;</p></div>]]></description>
		<wfw:commentRss>http://libproject.net/computing/handbook-of-research-on-multi-agent-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Pattern Recognition: Synthesis and Analysis in Biometrics</title>
		<link>http://libproject.net/computing/image-pattern-recognition-synthesis-and-analysis-in-biometrics.html</link>
		<comments>http://libproject.net/computing/image-pattern-recognition-synthesis-and-analysis-in-biometrics.html#comments</comments>
		<pubDate>Wed, 15 Apr 2009 16:13:32 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://libproject.net/computing/image-pattern-recognition-synthesis-and-analysis-in-biometrics.html</guid>
		<description><![CDATA[<div class="spost"><p>The field of biometrics utilizes computer models of the physical and behavioral characteristics of human beings with a view to reliable personal identification. The human characteristics of interest include visual images, speech, and indeed anything which might help to uniquely identify the individual. The other side of the biometrics coin&#8230;</p></div>]]></description>
		<wfw:commentRss>http://libproject.net/computing/image-pattern-recognition-synthesis-and-analysis-in-biometrics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Embedded Multithreading Using ThreadX Second Edition</title>
		<link>http://libproject.net/programming/real-time-embedded-multithreading-using-threadx-nd-edition.html</link>
		<comments>http://libproject.net/programming/real-time-embedded-multithreading-using-threadx-nd-edition.html#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:39:38 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://libproject.net/programming/real-time-embedded-multithreading-using-threadx-nd-edition.html</guid>
		<description><![CDATA[<div class="spost"><p>Use the industry’s most popular RTOS/processor combination to develop embedded applications that are small, fast, reliable, and deterministic. Beginning with a discussion of embedded and real-time concepts and terminology, this book uses a specific demonstration system for illustration so you can apply the techniques immediately. You get all the details&#8230;</p></div>]]></description>
		<wfw:commentRss>http://libproject.net/programming/real-time-embedded-multithreading-using-threadx-nd-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handbook of Multisensor Data Fusion: Theory and Practice Second Edition</title>
		<link>http://libproject.net/computing/handbook-of-multisensor-data-fusion-theory-and-practice-nd-edition.html</link>
		<comments>http://libproject.net/computing/handbook-of-multisensor-data-fusion-theory-and-practice-nd-edition.html#comments</comments>
		<pubDate>Tue, 17 Mar 2009 02:10:31 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://libproject.net/computing/handbook-of-multisensor-data-fusion-theory-and-practice-nd-edition.html</guid>
		<description><![CDATA[<div class="spost"><p>In the years since the bestselling first edition, fusion research and applications have adapted to service-oriented architectures and pushed the boundaries of situational modeling in human behavior, expanding into fields such as chemical and biological sensing, crisis management, and intelligent buildings. <strong>Handbook of Multisensor Data Fusion: Theory and Practice, Second&#8230;</strong></p></div>]]></description>
		<wfw:commentRss>http://libproject.net/computing/handbook-of-multisensor-data-fusion-theory-and-practice-nd-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded Computer Vision</title>
		<link>http://libproject.net/computing/embedded-computer-vision.html</link>
		<comments>http://libproject.net/computing/embedded-computer-vision.html#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:40:05 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://libproject.net/computing/embedded-computer-vision.html</guid>
		<description><![CDATA[<div class="spost"><p>Embedded Computer Vision, exemplified by the migration from powerful workstations to embedded processors in computer vision applications, is a new and emerging field that enables an associated shift in application development and implementation.</p>
<p>This comprehensive volume brings together a wealth of experiences from leading researchers in the field of embedded computer&#8230;</p></div>]]></description>
		<wfw:commentRss>http://libproject.net/computing/embedded-computer-vision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Development for Embedded Multi core Systems</title>
		<link>http://libproject.net/programming/software-development-for-embedded-multi-core-systems.html</link>
		<comments>http://libproject.net/programming/software-development-for-embedded-multi-core-systems.html#comments</comments>
		<pubDate>Sat, 14 Mar 2009 07:18:28 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://libproject.net/programming/software-development-for-embedded-multi-core-systems.html</guid>
		<description><![CDATA[<div class="spost"><p>The multicore revolution has reached the deployment stage in embedded systems ranging from small ultramobile devices to large telecommunication servers. The transition from single to multicore processors, motivated by the need to increase performance while conserving power, has placed great responsibility on the shoulders of software engineers. In this new&#8230;</p></div>]]></description>
		<wfw:commentRss>http://libproject.net/programming/software-development-for-embedded-multi-core-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
