<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Download Free eBooks - Open Library Project &#187; Computing</title>
	<atom:link href="http://libproject.net/category/computing/feed" rel="self" type="application/rss+xml" />
	<link>http://libproject.net</link>
	<description>A network for WHO enjoy reading books</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:56:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Understanding PaaS</title>
		<link>http://libproject.net/computing/understanding-paas.html</link>
		<comments>http://libproject.net/computing/understanding-paas.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:59:42 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=47089</guid>
		<description><![CDATA[The least understood feature of cloud computing, Platform as a Service (PaaS), is also the most powerful and cost effective. This concise overview shows you why organizations that properly wield PaaS can quickly gain a strong competitive advantage. You’ll learn how PaaS enables developers to pursue low cost R&#38;D<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/computing/understanding-paas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handbook of Data Intensive Computing</title>
		<link>http://libproject.net/computing/handbook-of-data-intensive-computing.html</link>
		<comments>http://libproject.net/computing/handbook-of-data-intensive-computing.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:58:18 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=47032</guid>
		<description><![CDATA[<p>Data Intensive Computing refers to capturing, managing, analyzing, and understanding data at volumes and rates that push the frontiers of current technologies. The challenge of data intensive computing is to provide the hardware architectures and related software systems and techniques which are capable of transforming ultra-large data into valuable</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/computing/handbook-of-data-intensive-computing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depth Map and 3D Imaging Applications: Algorithms and Technologies</title>
		<link>http://libproject.net/computing/depth-map-and-3d-imaging-applications-algorithms-and-technologies.html</link>
		<comments>http://libproject.net/computing/depth-map-and-3d-imaging-applications-algorithms-and-technologies.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:55:01 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=47024</guid>
		<description><![CDATA[<p>Over the last decade, significant progress has been made in 3D imaging research. As a result, 3D imaging methods and techniques are being employed for various applications, including 3D television, intelligent robotics, medical imaging, and stereovision. Depth Map and 3D Imaging Applications: Algorithms and Technologies present various 3D algorithms</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/computing/depth-map-and-3d-imaging-applications-algorithms-and-technologies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected Mode Software Architecture</title>
		<link>http://libproject.net/programming/protected-mode-software-architecture.html</link>
		<comments>http://libproject.net/programming/protected-mode-software-architecture.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:37:15 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=47015</guid>
		<description><![CDATA[<p>Protected Mode Software Architecture helps readers understandthe
problems that single-task and multitasking operating systems must
dealwith, and then examines each component of both the real and
protected modesoftware architectures. This book is organized into three
parts. Part One:Background introduces the reader to the problems faced</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/programming/protected-mode-software-architecture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating to the Cloud: Oracle Client/Server Modernization</title>
		<link>http://libproject.net/computing/migrating-to-the-cloud-oracle-clientserver-modernization.html</link>
		<comments>http://libproject.net/computing/migrating-to-the-cloud-oracle-clientserver-modernization.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:31:57 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=46999</guid>
		<description><![CDATA[<p>Whether your company is planning on database migration, desktop application migration, or has IT infrastructure consolidation projects, this book gives you all the resources you&#8217;ll need. It gives you recommendations on tools, strategy and best practices and serves as a guide as you plan, determine effort and budget, design,</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/computing/migrating-to-the-cloud-oracle-clientserver-modernization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical and Digital Image Processing: Fundamentals and Applications</title>
		<link>http://libproject.net/computing/optical-and-digital-image-processing-fundamentals-and-applications.html</link>
		<comments>http://libproject.net/computing/optical-and-digital-image-processing-fundamentals-and-applications.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:11:08 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=46980</guid>
		<description><![CDATA[<p>Image processing using optical or digital approaches are mature fields covered by many textbooks. However, in literature a gap exists in terms of and digital worlds and to enable better communication between them. The cover’s artwork of this book serves as a good illustration of this idea. In addition</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/computing/optical-and-digital-image-processing-fundamentals-and-applications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Science: An Overview, 11th Edition</title>
		<link>http://libproject.net/computing/computer-science-an-overview-11th-edition.html</link>
		<comments>http://libproject.net/computing/computer-science-an-overview-11th-edition.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:58:17 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=46919</guid>
		<description><![CDATA[Computer Science: An Overview uses broad coverage and clear exposition to present a complete picture of the dynamic computer science field. Accessible to students from all backgrounds, Glenn Brookshear uses a language-independent context to encourage the development of a practical, realistic understanding of the field. An overview of each<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/computing/computer-science-an-overview-11th-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developments in Data Storage: Materials Perspective</title>
		<link>http://libproject.net/computing/developments-in-data-storage-materials-perspective.html</link>
		<comments>http://libproject.net/computing/developments-in-data-storage-materials-perspective.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:12:35 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=46884</guid>
		<description><![CDATA[<p>A timely text on the recent developments in data storage, from a materials perspective</p>
<p>Ever-increasing
 amounts of data storage on hard disk have been made possible largely
due to the immense technological advances in the field of data storage
materials. Developments in Data Storage: Materials Perspective covers]]></description>
		<wfw:commentRss>http://libproject.net/computing/developments-in-data-storage-materials-perspective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCL in Action: How to Accelerate Graphics and Computations</title>
		<link>http://libproject.net/computing/opencl-in-action-how-to-accelerate-graphics-and-computations.html</link>
		<comments>http://libproject.net/computing/opencl-in-action-how-to-accelerate-graphics-and-computations.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:49:25 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=46850</guid>
		<description><![CDATA[<p>OpenCL in Action is a thorough, hands-on presentation of OpenCL, with an eye toward showing developers how to build high-performance applications of their own. It begins by presenting the core concepts behind OpenCL, including vector computing, parallel programming, and multi-threaded operations, and then guides you step-by-step from simple data</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/computing/opencl-in-action-how-to-accelerate-graphics-and-computations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Discovery Practices and Emerging Applications of Data Mining: Trends and New Domains</title>
		<link>http://libproject.net/computing/knowledge-discovery-practices-and-emerging-applications-of-data-mining-trends-and-new-domains.html</link>
		<comments>http://libproject.net/computing/knowledge-discovery-practices-and-emerging-applications-of-data-mining-trends-and-new-domains.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:39:15 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://libproject.net/computing/knowledge-discovery-practices-and-emerging-applications-of-data-mining-trends-and-new-domains.html</guid>
		<description><![CDATA[Recent developments have drastically increased the volume and complexity of data available to be mined, leading researchers to explore new ways to glean non-trivial data automatically. Knowledge Discovery Practices and Emerging Applications of Data Mining: Trends and New Domains introduces the reader to recent research activities in the field<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/computing/knowledge-discovery-practices-and-emerging-applications-of-data-mining-trends-and-new-domains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

