<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Library Project - Free ebooks download - Programming PHP,C#,Ruby,Java,ASP and more &#187; Strategy</title>
	<atom:link href="http://libproject.net/category/business/strategy/feed" rel="self" type="application/rss+xml" />
	<link>http://libproject.net</link>
	<description>A network for WHO enjoy reading books</description>
	<lastBuildDate>Sun, 27 Dec 2009 19:22:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Intelligence Roadmap The Complete Project Lifecycle For Decision-Support Applications</title>
		<link>http://libproject.net/business/business-intelligence-roadmap-the-complete-project-lifecycle-for-decision-support-applications.html</link>
		<comments>http://libproject.net/business/business-intelligence-roadmap-the-complete-project-lifecycle-for-decision-support-applications.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 08:40:54 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://libproject.net/business/business-intelligence-roadmap-the-complete-project-lifecycle-for-decision-support-applications.html</guid>
		<description><![CDATA[<div class="spost"><p><strong><em>Business Intelligence Roadmap</em></strong> is a visual guide to developing an effective business intelligence (BI) decision-support application. This book outlines a methodology that takes into account the complexity of developing applications in an integrated BI environment. The authors walk readers through every step of the process&#8211;from strategic planning to the selection of&#8230;</p></div>]]></description>
		<wfw:commentRss>http://libproject.net/business/business-intelligence-roadmap-the-complete-project-lifecycle-for-decision-support-applications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence in the Digital Economy: Opportunities, Limitations and Risks</title>
		<link>http://libproject.net/business/business-intelligence-in-the-digital-economy-opportunities-limitations-and-risks.html</link>
		<comments>http://libproject.net/business/business-intelligence-in-the-digital-economy-opportunities-limitations-and-risks.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 08:39:30 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://libproject.net/business/business-intelligence-in-the-digital-economy-opportunities-limitations-and-risks.html</guid>
		<description><![CDATA[<div class="spost"><p>Business Intelligence in the Digital Economy: Opportunities, Limitations and Risks describes what Business Intelligence (BI) is, how it is being conducted and managed and its major opportunities, limitations, issues and risks. This book takes an in-depth look at the scope of global technological change and BI. During this transition to&#8230;</p></div>]]></description>
		<wfw:commentRss>http://libproject.net/business/business-intelligence-in-the-digital-economy-opportunities-limitations-and-risks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Ocean Strategy: How to Create Uncontested Market Space and Make Competition Irrelevant</title>
		<link>http://libproject.net/business/blue-ocean-strategy-how-to-create-uncontested-market-space-and-make-competition-irrelevant.html</link>
		<comments>http://libproject.net/business/blue-ocean-strategy-how-to-create-uncontested-market-space-and-make-competition-irrelevant.html#comments</comments>
		<pubDate>Sun, 05 Apr 2009 15:02:21 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://libproject.net/business/blue-ocean-strategy-how-to-create-uncontested-market-space-and-make-competition-irrelevant.html</guid>
		<description><![CDATA[<div class="spost"><p>Kim and Mauborgne&#8217;s blue ocean metaphor elegantly summarizes their vision of the kind of expanding, competitor-free markets that innovative companies can navigate. Unlike &#8220;red oceans,&#8221; which are well explored and crowded with competitors, &#8220;blue oceans&#8221; represent &#8220;untapped market space&#8221; and the &#8220;opportunity for highly profitable growth.&#8221; The only reason more&#8230;</p></div>]]></description>
		<wfw:commentRss>http://libproject.net/business/blue-ocean-strategy-how-to-create-uncontested-market-space-and-make-competition-irrelevant.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Web Strategy: Design, Alignment, and Application</title>
		<link>http://libproject.net/business/business-web-strategy-design-alignment-and-application.html</link>
		<comments>http://libproject.net/business/business-web-strategy-design-alignment-and-application.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 08:54:33 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://libproject.net/business/business-web-strategy-design-alignment-and-application.html</guid>
		<description><![CDATA[<div class="spost"><p>In the contemporary dialogue surrounding business Web strategy, two salient concerns indicating trouble in virtual space are emerging: (1) that the Internet may create additional managerial problems, and (2) that it may not actually be a solution for corporate problems. Empirical studies point to a lack of sound managerial Web&#8230;</p></div>]]></description>
		<wfw:commentRss>http://libproject.net/business/business-web-strategy-design-alignment-and-application.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
