<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Library Project - Free ebooks download - Programming PHP,C#,Ruby,Java,ASP and more &#187; Management</title>
	<atom:link href="http://libproject.net/category/business/management/feed" rel="self" type="application/rss+xml" />
	<link>http://libproject.net</link>
	<description>A network for WHO enjoy reading books</description>
	<lastBuildDate>Sun, 27 Dec 2009 19:22:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Small Business Survival Book: 12 Surefire Ways for Your Business to Survive and Thrive</title>
		<link>http://libproject.net/business/small-business-survival-book-surefire-ways-for-your-business-to-survive-and-thrive.html</link>
		<comments>http://libproject.net/business/small-business-survival-book-surefire-ways-for-your-business-to-survive-and-thrive.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:58:10 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://libproject.net/business/small-business-survival-book-surefire-ways-for-your-business-to-survive-and-thrive.html</guid>
		<description><![CDATA[<div class="spost"><p>Owning a small business can be a fulfilling and financially rewarding experience, but to be successful, you must know what to do before starting a business; what to do while the business is up and running; and, most importantly, what to do when the business runs into trouble. With a&#8230;</p></div>]]></description>
		<wfw:commentRss>http://libproject.net/business/small-business-survival-book-surefire-ways-for-your-business-to-survive-and-thrive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clients Driving Innovation</title>
		<link>http://libproject.net/business/clients-driving-innovation.html</link>
		<comments>http://libproject.net/business/clients-driving-innovation.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:05:17 +0000</pubDate>
		<dc:creator>nobihai</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://libproject.net/business/clients-driving-innovation.html</guid>
		<description><![CDATA[<p>In recent years the construction industry has been criticised for lack of successful innovation compared to other major industries. The question of why the industry has not been seen to be innovative has created concern among many involved with construction and property. The driving concern is where the motivation for&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/business/clients-driving-innovation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced Scorecards &amp; Operational Dashboards with Microsoft Excel</title>
		<link>http://libproject.net/business/balanced-scorecards-operational-dashboards-with-microsoft-excel.html</link>
		<comments>http://libproject.net/business/balanced-scorecards-operational-dashboards-with-microsoft-excel.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 04:15:27 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://libproject.net/business/balanced-scorecards-operational-dashboards-with-microsoft-excel.html</guid>
		<description><![CDATA[<div class="spost"><p>Created in Excel, balanced scorecards enable you to monitor operations and tactics, while operational dashboards is a set of indicators regarding the state of a business metric or process—both features are in high demand for many large organizations. This book serves as the first guide to focus on combining the&#8230;</p></div>]]></description>
		<wfw:commentRss>http://libproject.net/business/balanced-scorecards-operational-dashboards-with-microsoft-excel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps Administrator Guide: A Private-Label Web Workspace</title>
		<link>http://libproject.net/business/google-apps-administrator-guide-a-private-label-web-workspace.html</link>
		<comments>http://libproject.net/business/google-apps-administrator-guide-a-private-label-web-workspace.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 04:12:29 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://libproject.net/business/google-apps-administrator-guide-a-private-label-web-workspace.html</guid>
		<description><![CDATA[<div class="spost"><p>With Google Apps, you and your colleagues or friends can check email, schedule meetings, chat in real time, collaborate on documents, and more. You can create your own personalized web and email addresses, and get loads of free storage. You can connect with others and access your documents 24/7, no&#8230;</p></div>]]></description>
		<wfw:commentRss>http://libproject.net/business/google-apps-administrator-guide-a-private-label-web-workspace.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Essentials of Risk Management</title>
		<link>http://libproject.net/business/the-essentials-of-risk-management.html</link>
		<comments>http://libproject.net/business/the-essentials-of-risk-management.html#comments</comments>
		<pubDate>Mon, 15 Jun 2009 05:52:11 +0000</pubDate>
		<dc:creator>nobihai</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://libproject.net/business/management/the-essentials-of-risk-management.html</guid>
		<description><![CDATA[<p>Michel Crouhy, Ph.D.,is the head of research and development and financial engineering at IXIS Corporate and Investment Bank (Groupe Caisse d&#8217;Epargne). He has the bankwide oversight on all quantitative research and the development of new products and applications supporting the trading and structuring businesses. Dan Galai, Ph.D. is the Abe&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/business/the-essentials-of-risk-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Six Sigma Using SigmaXL and Minitab</title>
		<link>http://libproject.net/business/lean-six-sigma-using-sigmaxl-and-minitab.html</link>
		<comments>http://libproject.net/business/lean-six-sigma-using-sigmaxl-and-minitab.html#comments</comments>
		<pubDate>Sat, 02 May 2009 05:57:23 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://libproject.net/business/lean-six-sigma-using-sigmaxl-and-minitab.html</guid>
		<description><![CDATA[<div class="spost"><p>Written by a Six Sigma Master Black Belt and a Ph.D., this practical guide to Lean Six Sigma project execution follows the DMAIC (Define, Measure, Analyze, Improve, and Control) roadmap. The many real-world examples used in the book offer in-depth theoretical analyses and are implemented using the two most popular&#8230;</p></div>]]></description>
		<wfw:commentRss>http://libproject.net/business/lean-six-sigma-using-sigmaxl-and-minitab.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Integrating E-business Models for Government Solutions</title>
		<link>http://libproject.net/business/integrating-e-business-models-for-government-solutions.html</link>
		<comments>http://libproject.net/business/integrating-e-business-models-for-government-solutions.html#comments</comments>
		<pubDate>Wed, 15 Apr 2009 16:12:14 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://libproject.net/business/integrating-e-business-models-for-government-solutions.html</guid>
		<description><![CDATA[<div class="spost"><p>The expectations of citizens in delivery of services by government institutions have increased over the last decade. Although, governments all over the world are involved in transforming methodologies and processes to satisfy their stakeholders, still there are problems which are causing distress and waste of valuable resources.</p>
<p><strong>Integrating E-Business Models for&#8230;</strong></p></div>]]></description>
		<wfw:commentRss>http://libproject.net/business/integrating-e-business-models-for-government-solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurship and New Value Creation: The Dynamic of the Entrepreneurial Process</title>
		<link>http://libproject.net/business/entrepreneurship-and-new-value-creation-the-dynamic-of-the-entrepreneurial-process.html</link>
		<comments>http://libproject.net/business/entrepreneurship-and-new-value-creation-the-dynamic-of-the-entrepreneurial-process.html#comments</comments>
		<pubDate>Mon, 13 Apr 2009 04:22:42 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://libproject.net/business/entrepreneurship-and-new-value-creation-the-dynamic-of-the-entrepreneurial-process.html</guid>
		<description><![CDATA[<div class="spost"><p>Why do some individuals decide they want to create businesses and then actually do so? Why do others decide against this course of action, even though they appear to have what it takes to succeed? These two questions were among the first that researchers in the field of entrepreneurship tried&#8230;</p></div>]]></description>
		<wfw:commentRss>http://libproject.net/business/entrepreneurship-and-new-value-creation-the-dynamic-of-the-entrepreneurial-process.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Roadmap The Complete Project Lifecycle For Decision-Support Applications</title>
		<link>http://libproject.net/business/business-intelligence-roadmap-the-complete-project-lifecycle-for-decision-support-applications.html</link>
		<comments>http://libproject.net/business/business-intelligence-roadmap-the-complete-project-lifecycle-for-decision-support-applications.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 08:40:54 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://libproject.net/business/business-intelligence-roadmap-the-complete-project-lifecycle-for-decision-support-applications.html</guid>
		<description><![CDATA[<div class="spost"><p><strong><em>Business Intelligence Roadmap</em></strong> is a visual guide to developing an effective business intelligence (BI) decision-support application. This book outlines a methodology that takes into account the complexity of developing applications in an integrated BI environment. The authors walk readers through every step of the process&#8211;from strategic planning to the selection of&#8230;</p></div>]]></description>
		<wfw:commentRss>http://libproject.net/business/business-intelligence-roadmap-the-complete-project-lifecycle-for-decision-support-applications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence in the Digital Economy: Opportunities, Limitations and Risks</title>
		<link>http://libproject.net/business/business-intelligence-in-the-digital-economy-opportunities-limitations-and-risks.html</link>
		<comments>http://libproject.net/business/business-intelligence-in-the-digital-economy-opportunities-limitations-and-risks.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 08:39:30 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://libproject.net/business/business-intelligence-in-the-digital-economy-opportunities-limitations-and-risks.html</guid>
		<description><![CDATA[<div class="spost"><p>Business Intelligence in the Digital Economy: Opportunities, Limitations and Risks describes what Business Intelligence (BI) is, how it is being conducted and managed and its major opportunities, limitations, issues and risks. This book takes an in-depth look at the scope of global technological change and BI. During this transition to&#8230;</p></div>]]></description>
		<wfw:commentRss>http://libproject.net/business/business-intelligence-in-the-digital-economy-opportunities-limitations-and-risks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
