<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Download Free eBooks - Open Library Project &#187; Finance</title>
	<atom:link href="http://libproject.net/category/business/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://libproject.net</link>
	<description>A network for WHO enjoy reading books</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:56:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Buy and Hedge: The 5 Iron Rules for Investing Over the Long Term (Minyanville Media)</title>
		<link>http://libproject.net/business/buy-and-hedge-the-5-iron-rules-for-investing-over-the-long-term-minyanville-media.html</link>
		<comments>http://libproject.net/business/buy-and-hedge-the-5-iron-rules-for-investing-over-the-long-term-minyanville-media.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:56:34 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=47099</guid>
		<description><![CDATA[<p>If you&#8217;re trying to build wealth, sharp market downturns are your worst enemy. And nowadays, they&#8217;re happening far more often: in the last 18 years, the S&#38;P 500 has experienced sixteen violent declines. Institutions and professional investors have mastered powerful hedging techniques for dramatically reducing the risks of market</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/business/buy-and-hedge-the-5-iron-rules-for-investing-over-the-long-term-minyanville-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting: Tools for Business Decision Making, 4th Edition</title>
		<link>http://libproject.net/business/accounting-tools-for-business-decision-making-4th-edition.html</link>
		<comments>http://libproject.net/business/accounting-tools-for-business-decision-making-4th-edition.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:23:43 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=46874</guid>
		<description><![CDATA[With this fourth edition, accountants will acquire a practical set of tools and the confidence they need to use them effectively in making business decisions. It better reflects a more conceptual and decision-making approach to the material. The authors follow a &#8220;macro- to micro-&#8221; strategy by starting with a<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/business/accounting-tools-for-business-decision-making-4th-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Between the Balance Sheets: The Four Things Every Entrepreneur Should Know About Finance</title>
		<link>http://libproject.net/business/getting-between-the-balance-sheets-the-four-things-every-entrepreneur-should-know-about-finance-2.html</link>
		<comments>http://libproject.net/business/getting-between-the-balance-sheets-the-four-things-every-entrepreneur-should-know-about-finance-2.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:57:21 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=46811</guid>
		<description><![CDATA[<p>For many entrepreneurs there is a mystique about finance -starting, growing and selling new ventures is tough enough. Yet with some focused financial knowledge you can run your company with less cash, grow it more quickly and make more money when it is sold. This book makes the dry</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/business/getting-between-the-balance-sheets-the-four-things-every-entrepreneur-should-know-about-finance-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Your Own Financial Adviser: The Comprehensive Guide to Wealth and Financial Planning (Financial Times Series)</title>
		<link>http://libproject.net/business/be-your-own-financial-adviser-the-comprehensive-guide-to-wealth-and-financial-planning-financial-times-series.html</link>
		<comments>http://libproject.net/business/be-your-own-financial-adviser-the-comprehensive-guide-to-wealth-and-financial-planning-financial-times-series.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:31:49 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://libproject.net/business/be-your-own-financial-adviser-the-comprehensive-guide-to-wealth-and-financial-planning-financial-times-series.html</guid>
		<description><![CDATA[<p>Be Your Own Financial Adviser shows you how to make sensible financial decisions without the need for expensive advice.&#160; Its accessible style, examples and case studies explain and evaluate financial products and put you firmly in control of your own financial well-being. It will advise on how to adopt</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/business/be-your-own-financial-adviser-the-comprehensive-guide-to-wealth-and-financial-planning-financial-times-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Investors Really Want: Know What Drives Investor Behavior and Make Smarter Financial Decisions</title>
		<link>http://libproject.net/business/what-investors-really-want-know-what-drives-investor-behavior-and-make-smarter-financial-decisions.html</link>
		<comments>http://libproject.net/business/what-investors-really-want-know-what-drives-investor-behavior-and-make-smarter-financial-decisions.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:36:14 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://libproject.net/business/what-investors-really-want-know-what-drives-investor-behavior-and-make-smarter-financial-decisions.html</guid>
		<description><![CDATA[Combining the new field of behavioral finance with the real world of investing, this engaging new book explores the mind-sets and motivations behind the major money decisions&#8211;and most common mistakes—that investors make every day. With insider&#8217;s insight, and a storyteller&#8217;s voice, behavioral finance expert Meir Statman reveals What Investors<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/business/what-investors-really-want-know-what-drives-investor-behavior-and-make-smarter-financial-decisions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endgame: The End of the Debt Supercycle and How It Changes Everything</title>
		<link>http://libproject.net/business/endgame-the-end-of-the-debt-supercycle-and-how-it-changes-everything.html</link>
		<comments>http://libproject.net/business/endgame-the-end-of-the-debt-supercycle-and-how-it-changes-everything.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:19:58 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://libproject.net/business/endgame-the-end-of-the-debt-supercycle-and-how-it-changes-everything.html</guid>
		<description><![CDATA[<p>Greece isn&#8217;t the only country drowning in debt. The Debt Supercycle—when the easily managed, decades-long growth of debt results in a massive sovereign debt and credit crisis—is affecting developed countries around the world, including the United States. For these countries, there are only two options, and neither is good—restructure</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/business/endgame-the-end-of-the-debt-supercycle-and-how-it-changes-everything.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World of Private Banking</title>
		<link>http://libproject.net/business/the-world-of-private-banking.html</link>
		<comments>http://libproject.net/business/the-world-of-private-banking.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:58:54 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://libproject.net/business/the-world-of-private-banking.html</guid>
		<description><![CDATA[<p>This is a full and authoritative account of the history of private banking, beginning with its development in conjunction with the world markets served by and centred on a few European cities, notably Amsterdam and London. These banks were usually partnerships, a form of organization which persisted as the</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/business/the-world-of-private-banking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management in Banking, 2nd Edition</title>
		<link>http://libproject.net/business/risk-management-in-banking-2nd-edition.html</link>
		<comments>http://libproject.net/business/risk-management-in-banking-2nd-edition.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:38:22 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://libproject.net/business/risk-management-in-banking-2nd-edition.html</guid>
		<description><![CDATA[<p>Fully revised and updated from the highly successful previous edition, Risk Managment in Banking 2nd Edition covers all aspects of risk management, shedding light on the extensive new developments in the field. There is a new emphasis on current practice, as well as in-depth analysis of the latest in</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/business/risk-management-in-banking-2nd-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Accounting in an Economic Context, 8th Edition</title>
		<link>http://libproject.net/business/financial-accounting-in-an-economic-context-8th-edition.html</link>
		<comments>http://libproject.net/business/financial-accounting-in-an-economic-context-8th-edition.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:23:47 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://libproject.net/business/financial-accounting-in-an-economic-context-8th-edition.html</guid>
		<description><![CDATA[
<p style="border-style: initial; border-color: initial; font-size: 15px; ">The&#160;goal&#160;of every successful manager is to generate the best return on equity possible— creating, in turn, long-term value for shareholders. The&#160;tools&#160;of every good manager are a thorough understanding of economic factors, measurement issues, and</p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/business/financial-accounting-in-an-economic-context-8th-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutional Banking for Emerging Markets: Principles and Practice</title>
		<link>http://libproject.net/business/institutional-banking-for-emerging-markets-principles-and-practice.html</link>
		<comments>http://libproject.net/business/institutional-banking-for-emerging-markets-principles-and-practice.html#comments</comments>
		<pubDate>Sun, 13 Nov 2011 08:17:01 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://libproject.net/business/institutional-banking-for-emerging-markets-principles-and-practice.html</guid>
		<description><![CDATA[In today&#8217;s competitive banking industry, institutional banking is attracting greater interest. Under the globalization umbrella, inter-bank business is undergoing dynamic change and is transcending the boundaries of traditional correspondent banking. In today&#8217;s climate, no bank, regardless of size, can grow without the cooperation of other banks and no bank<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/business/institutional-banking-for-emerging-markets-principles-and-practice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

