<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Library Project - Free ebooks download - Programming PHP,C#,Ruby,Java,ASP and more &#187; Finance</title>
	<atom:link href="http://libproject.net/category/business/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://libproject.net</link>
	<description>A network for WHO enjoy reading books</description>
	<lastBuildDate>Sun, 27 Dec 2009 19:22:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Small Business Financial Management Kit For Dummies</title>
		<link>http://libproject.net/business/small-business-financial-management-kit-for-dummies.html</link>
		<comments>http://libproject.net/business/small-business-financial-management-kit-for-dummies.html#comments</comments>
		<pubDate>Tue, 07 Jul 2009 09:46:52 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://libproject.net/business/small-business-financial-management-kit-for-dummies.html</guid>
		<description><![CDATA[<div class="spost"><p>If you’re a small business owner, managing the financial affairs of your business can seem like a daunting task—and it’s one that far too many people muddle through rather than seek help. Now, there’s a tool-packed guide designed to help you manage your finances and run your business successfully!<em> Small Business&#8230;</em></p></div>]]></description>
		<wfw:commentRss>http://libproject.net/business/small-business-financial-management-kit-for-dummies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical .NET for Financial Markets</title>
		<link>http://libproject.net/programming/practical-net-for-financial-markets.html</link>
		<comments>http://libproject.net/programming/practical-net-for-financial-markets.html#comments</comments>
		<pubDate>Mon, 15 Jun 2009 05:50:34 +0000</pubDate>
		<dc:creator>nobihai</dc:creator>
				<category><![CDATA[Dot NET]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://libproject.net/programming/practical-net-for-financial-markets.html</guid>
		<description><![CDATA[<p>This unique book examines up-to-the-minute uses of technology in financial markets and then explains how you can profit from that knowledge. To participate in mainstream .NET development, you must address the changes in financial markets by using the most sophisticated tools available, Microsoft .NET technology. Software developers and architects, IT&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/programming/practical-net-for-financial-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting for Managers</title>
		<link>http://libproject.net/business/budgeting-for-managers.html</link>
		<comments>http://libproject.net/business/budgeting-for-managers.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 08:36:53 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://libproject.net/business/budgeting-for-managers.html</guid>
		<description><![CDATA[<div class="spost"><p>While managers may have vast experience dealing with people and experts in their field, they are often novices when it comes to managing money. <em>Budgeting for Managers</em> starts with the basics of a simple expense budget and gives you everything you need to know to create, present, and track a budget&#8230;</p></div>]]></description>
		<wfw:commentRss>http://libproject.net/business/budgeting-for-managers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Your Money All-In-One For Dummies</title>
		<link>http://libproject.net/business/finance/managing-your-money-all-in-one-for-dummies.html</link>
		<comments>http://libproject.net/business/finance/managing-your-money-all-in-one-for-dummies.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 13:22:40 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://libproject.net/business/finance/managing-your-money-all-in-one-for-dummies.html</guid>
		<description><![CDATA[<div class="spost"><p>Want to take control of your finances once and for all? <em>Managing Your Money All-in-One For Dummies</em> combines expert money management with personal finance tips. From credit cards and insurance to taxes, investing, retirement, and more, seven mini-books show you how to improve your relationship with money — no matter your&#8230;</p></div>]]></description>
		<wfw:commentRss>http://libproject.net/business/finance/managing-your-money-all-in-one-for-dummies.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Applications of Data Mining in E-Business and Finance</title>
		<link>http://libproject.net/database/applications-of-data-mining-in-e-business-and-finance.html</link>
		<comments>http://libproject.net/database/applications-of-data-mining-in-e-business-and-finance.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 11:47:08 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://libproject.net/database/applications-of-data-mining-in-e-business-and-finance.html</guid>
		<description><![CDATA[<div class="spost"><p>The application of Data Mining (DM) technologies has shown an explosive growth in an increasing number of different areas of business, government and science. Two of the most important business areas are finance, in particular in banks and insurance companies, and e-business, such as web portals, e-commerce and ad management&#8230;</p></div>]]></description>
		<wfw:commentRss>http://libproject.net/database/applications-of-data-mining-in-e-business-and-finance.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
