<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Library Project - Free ebooks download - Programming PHP,C#,Ruby,Java,ASP and more &#187; Business</title>
	<atom:link href="http://libproject.net/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://libproject.net</link>
	<description>A network for WHO enjoy reading books</description>
	<lastBuildDate>Sun, 27 Dec 2009 19:22:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SugarCRM For Dummies</title>
		<link>http://libproject.net/business/sugarcrm-for-dummies.html</link>
		<comments>http://libproject.net/business/sugarcrm-for-dummies.html#comments</comments>
		<pubDate>Sun, 27 Dec 2009 18:38:16 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://libproject.net/business/sugarcrm-for-dummies.html</guid>
		<description><![CDATA[<div class="spost"><p>SugarCRM is an innovative customer relationship management software solution that enhances your company’s marketing effectiveness, drives sales performance, improves customer satisfaction, and provides executive insight into business performance. <em>SugarCRM For Dummies</em> will show you to take advantage of this free, open source CRM application to boost your sales and please your&#8230;</p></div>]]></description>
		<wfw:commentRss>http://libproject.net/business/sugarcrm-for-dummies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Communication Technologies and City Marketing</title>
		<link>http://libproject.net/business/information-communication-technologies-and-city-marketingimportant-investments-of-the-past-several-years-have-greatly-contributed-to-the-study-of-city-marketing-nevertheless-there-is-still-an-importan.html</link>
		<comments>http://libproject.net/business/information-communication-technologies-and-city-marketingimportant-investments-of-the-past-several-years-have-greatly-contributed-to-the-study-of-city-marketing-nevertheless-there-is-still-an-importan.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 09:57:22 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://libproject.net/business/information-communication-technologies-and-city-marketingimportant-investments-of-the-past-several-years-have-greatly-contributed-to-the-study-of-city-marketing-nevertheless-there-is-still-an-importan.html</guid>
		<description><![CDATA[<div class="spost"><p>Important investments of the past several years have greatly contributed to the study of city marketing. Nevertheless, there is still an important tool brought about by the new era which remains unexplored; the new information and communication technologies &#8211; in particular, the Internet.<strong>Information Communication Technologies and City Marketing: Digital Opportunities&#8230;</strong></p></div>]]></description>
		<wfw:commentRss>http://libproject.net/business/information-communication-technologies-and-city-marketingimportant-investments-of-the-past-several-years-have-greatly-contributed-to-the-study-of-city-marketing-nevertheless-there-is-still-an-importan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro PayPal ECommerce</title>
		<link>http://libproject.net/programming/pro-paypal-ecommerce.html</link>
		<comments>http://libproject.net/programming/pro-paypal-ecommerce.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 17:04:31 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://libproject.net/programming/pro-paypal-ecommerce.html</guid>
		<description><![CDATA[<div class="spost"><p><em>Pro PayPal E-Commerce</em> contains the most comprehensive collection of information on the latest PayPal technologies available. It takes the approach of PayPal as a digital money platform, and shows how its a dynamic service that offers far more than just payment processing.</p>
<p>With its breadth of technologies and APIs, the PayPal platform&#8230;</p></div>]]></description>
		<wfw:commentRss>http://libproject.net/programming/pro-paypal-ecommerce.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The essentials of risk management</title>
		<link>http://libproject.net/business/the-essentials-of-risk-management-2.html</link>
		<comments>http://libproject.net/business/the-essentials-of-risk-management-2.html#comments</comments>
		<pubDate>Sat, 01 Aug 2009 10:29:44 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://libproject.net/business/the-essentials-of-risk-management-2.html</guid>
		<description><![CDATA[<div class="spost"><p>The Associate Professional Risk Manager (PRM) is a new PRMIA certificate program intended for staff entering the risk management profession, or those who interface with risk management disciplines on a regular basis, such as auditing, accounting, legal, and systems development personnel who want to understand fundamental risk management methods and&#8230;</p></div>]]></description>
		<wfw:commentRss>http://libproject.net/business/the-essentials-of-risk-management-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics for Economics, Accounting and Business Studies</title>
		<link>http://libproject.net/business/statistics-for-economics-accounting-and-business-studies.html</link>
		<comments>http://libproject.net/business/statistics-for-economics-accounting-and-business-studies.html#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:55:58 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://libproject.net/business/statistics-for-economics-accounting-and-business-studies.html</guid>
		<description><![CDATA[<div class="spost"><p>The fourth edition of Statistics for Economics, Accounting and Business Studies presents an exceptionally clear and concise introduction to a range of statistical concepts and techniques. Using actual data to illustrate the theory, this student-friendly book shows how real-life problems can be solved using statistical techniques and refreshingly explains why&#8230;</p></div>]]></description>
		<wfw:commentRss>http://libproject.net/business/statistics-for-economics-accounting-and-business-studies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Financial Management Kit For Dummies</title>
		<link>http://libproject.net/business/small-business-financial-management-kit-for-dummies.html</link>
		<comments>http://libproject.net/business/small-business-financial-management-kit-for-dummies.html#comments</comments>
		<pubDate>Tue, 07 Jul 2009 09:46:52 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://libproject.net/business/small-business-financial-management-kit-for-dummies.html</guid>
		<description><![CDATA[<div class="spost"><p>If you’re a small business owner, managing the financial affairs of your business can seem like a daunting task—and it’s one that far too many people muddle through rather than seek help. Now, there’s a tool-packed guide designed to help you manage your finances and run your business successfully!<em> Small Business&#8230;</em></p></div>]]></description>
		<wfw:commentRss>http://libproject.net/business/small-business-financial-management-kit-for-dummies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimization Techniques for Solving Complex Problems</title>
		<link>http://libproject.net/business/optimization-techniques-for-solving-complex-problems.html</link>
		<comments>http://libproject.net/business/optimization-techniques-for-solving-complex-problems.html#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:11:07 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://libproject.net/business/optimization-techniques-for-solving-complex-problems.html</guid>
		<description><![CDATA[<div class="spost"><p>Solving Complex Problems addresses real problems and the modern optimization techniques used to solve them. Thorough examples illustrate the applications themselves, as well as the actual performance of the algorithms. Application areas include computer science, engineering, transportation, telecommunications, and bioinformatics, making the book especially useful to practitioners in those areas.</p>
&#8230;</div>]]></description>
		<wfw:commentRss>http://libproject.net/business/optimization-techniques-for-solving-complex-problems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Survival Book: 12 Surefire Ways for Your Business to Survive and Thrive</title>
		<link>http://libproject.net/business/small-business-survival-book-surefire-ways-for-your-business-to-survive-and-thrive.html</link>
		<comments>http://libproject.net/business/small-business-survival-book-surefire-ways-for-your-business-to-survive-and-thrive.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:58:10 +0000</pubDate>
		<dc:creator>hope</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://libproject.net/business/small-business-survival-book-surefire-ways-for-your-business-to-survive-and-thrive.html</guid>
		<description><![CDATA[<div class="spost"><p>Owning a small business can be a fulfilling and financially rewarding experience, but to be successful, you must know what to do before starting a business; what to do while the business is up and running; and, most importantly, what to do when the business runs into trouble. With a&#8230;</p></div>]]></description>
		<wfw:commentRss>http://libproject.net/business/small-business-survival-book-surefire-ways-for-your-business-to-survive-and-thrive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clients Driving Innovation</title>
		<link>http://libproject.net/business/clients-driving-innovation.html</link>
		<comments>http://libproject.net/business/clients-driving-innovation.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:05:17 +0000</pubDate>
		<dc:creator>nobihai</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://libproject.net/business/clients-driving-innovation.html</guid>
		<description><![CDATA[<p>In recent years the construction industry has been criticised for lack of successful innovation compared to other major industries. The question of why the industry has not been seen to be innovative has created concern among many involved with construction and property. The driving concern is where the motivation for&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/business/clients-driving-innovation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBusiness &amp; eCommerce: Managing the Digital Value Chain</title>
		<link>http://libproject.net/business/ebusiness-ecommerce-managing-the-digital-value-chain.html</link>
		<comments>http://libproject.net/business/ebusiness-ecommerce-managing-the-digital-value-chain.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:49:33 +0000</pubDate>
		<dc:creator>nobihai</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://libproject.net/business/ebusiness-ecommerce-managing-the-digital-value-chain.html</guid>
		<description><![CDATA[<p>This textbook focuses on the members of the digital value chain for eBusiness and eCommerce and dedicates a separate chapter to each of them: eProducts and eServices, eProcurement, eMarketing, eContracting, eDistribution, ePayment, as well as eCustomer relationship management. In addition to business models and business webs, digital procurement and marketing processes such&#8230;</p>]]></description>
		<wfw:commentRss>http://libproject.net/business/ebusiness-ecommerce-managing-the-digital-value-chain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
